Classifica Per Utente: alspiz
Username | Punti | Tempo impiegato | Gioco | Data |
alspiz | 94 | 00:16:25 | 4 Box | 2011-04-15 |
alspiz | 77 | 00:08:50 | diagonal | 2011-04-15 |
alspiz | 80 | 00:20:16 | cubic | 2011-04-15 |
alspiz | 0 | 00:00:00 | iso | 2011-01-12 |
alspiz | 88 | 00:09:20 | cubic | 2011-01-12 |
alspiz | 0 | 00:00:00 | 4 Box | 2011-01-09 |
alspiz | 96 | 00:57:20 | iso | 2011-01-07 |
alspiz | 92 | 00:15:12 | 4 Box | 2011-01-07 |
alspiz | 98 | 01:19:35 | iso | 2011-01-06 |
alspiz | 96 | 00:10:41 | kurve | 2011-01-06 |
alspiz | 93 | 00:03:54 | cubic | 2011-01-06 |
alspiz | 95 | 00:10:44 | CentersSum | 2011-01-06 |
alspiz | 91 | 00:08:54 | sum | 2011-01-06 |
alspiz | 92 | 01:46:44 | 4 Box | 2011-01-06 |
alspiz | 93 | 00:07:13 | sum | 2011-01-05 |
alspiz | 89 | 00:16:00 | 4 Box | 2011-01-05 |
alspiz | 74 | 00:37:32 | diagonal | 2011-01-04 |
alspiz | 94 | 00:07:05 | kurve | 2011-01-04 |
alspiz | 90 | 00:58:13 | cubic | 2011-01-04 |
alspiz | 92 | 00:06:51 | sum | 2011-01-04 |
alspiz | 81 | 02:14:59 | 4 Box | 2011-01-04 |
alspiz | 85 | 00:26:34 | 4 Box | 2011-01-03 |
alspiz | 0 | 00:00:00 | 4 Box | 2011-01-02 |
alspiz | 97 | 00:44:36 | iso | 2011-01-01 |
alspiz | 87 | 00:14:18 | sum | 2011-01-01 |
alspiz | 96 | 03:12:10 | CentersSum | 2010-12-31 |
alspiz | 92 | 00:20:03 | kurve | 2010-12-31 |
alspiz | 87 | 00:09:26 | queen | 2010-12-31 |
alspiz | 91 | 02:03:47 | isokiller | 2010-12-31 |
alspiz | 97 | 01:34:38 | iso | 2010-12-31 |
alspiz | 95 | 00:05:07 | sum | 2010-12-31 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-12-30 |
alspiz | 96 | 00:59:32 | iso | 2010-12-30 |
alspiz | 98 | 00:31:32 | iso | 2010-12-29 |
alspiz | 76 | 00:20:24 | cubic | 2010-12-29 |
alspiz | 91 | 00:20:19 | 4 Box | 2010-12-29 |
alspiz | 82 | 00:11:08 | cubic | 2010-12-26 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-12-26 |
alspiz | 95 | 00:55:54 | cubic | 2010-12-25 |
alspiz | 89 | 01:49:43 | 4 Box | 2010-12-25 |
alspiz | 99 | 00:07:42 | CentersSum | 2010-12-24 |
alspiz | 100 | 00:16:20 | iso | 2010-12-24 |
alspiz | 97 | 00:40:14 | isokiller | 2010-12-24 |
alspiz | 93 | 00:06:42 | sum | 2010-12-24 |
alspiz | 95 | 00:10:47 | queen | 2010-12-24 |
alspiz | 97 | 00:07:09 | kurve | 2010-12-24 |
alspiz | 89 | 00:16:24 | cubic | 2010-12-24 |
alspiz | 96 | 00:26:28 | 4 Box | 2010-12-24 |
alspiz | 69 | 00:24:18 | diagonal | 2010-12-23 |
alspiz | 96 | 00:08:43 | CentersSum | 2010-12-23 |
alspiz | 96 | 00:11:02 | queen | 2010-12-23 |
alspiz | 92 | 00:09:47 | sum | 2010-12-23 |
alspiz | 91 | 00:14:12 | kurve | 2010-12-23 |
alspiz | 89 | 00:08:50 | cubic | 2010-12-23 |
alspiz | 83 | 00:45:33 | 4 Box | 2010-12-23 |
alspiz | 94 | 00:57:01 | CrossSum | 2010-12-22 |
alspiz | 96 | 00:07:08 | CentersSum | 2010-12-22 |
alspiz | 91 | 00:14:36 | kurve | 2010-12-22 |
alspiz | 77 | 00:10:07 | cubic | 2010-12-22 |
alspiz | 96 | 00:12:33 | 4 Box | 2010-12-22 |
alspiz | 95 | 00:17:25 | CentersSum | 2010-12-20 |
alspiz | 91 | 00:12:32 | sum | 2010-12-20 |
alspiz | 78 | 00:06:00 | diagonal | 2010-12-20 |
alspiz | 88 | 01:59:08 | queen | 2010-12-20 |
alspiz | 94 | 00:08:54 | kurve | 2010-12-20 |
alspiz | 75 | 00:13:15 | cubic | 2010-12-20 |
alspiz | 85 | 00:27:39 | 4 Box | 2010-12-20 |
alspiz | 90 | 00:12:29 | diagonal | 2010-12-19 |
alspiz | 97 | 00:06:40 | kurve | 2010-12-19 |
alspiz | 81 | 00:20:27 | cubic | 2010-12-19 |
alspiz | 100 | 00:14:39 | 4 Box | 2010-12-19 |
alspiz | 90 | 00:28:40 | queen | 2010-12-18 |
alspiz | 98 | 00:04:48 | CentersSum | 2010-12-18 |
alspiz | 94 | 00:11:36 | sum | 2010-12-18 |
alspiz | 97 | 00:06:24 | kurve | 2010-12-18 |
alspiz | 88 | 00:28:14 | diagonal | 2010-12-18 |
alspiz | 90 | 00:09:51 | cubic | 2010-12-18 |
alspiz | 95 | 00:12:38 | 4 Box | 2010-12-18 |
alspiz | 99 | 00:08:21 | diagonal | 2010-12-17 |
alspiz | 93 | 00:04:49 | sum | 2010-12-17 |
alspiz | 87 | 01:15:03 | queen | 2010-12-17 |
alspiz | 94 | 00:25:35 | kurve | 2010-12-17 |
alspiz | 95 | 00:06:47 | cubic | 2010-12-17 |
alspiz | 88 | 00:39:42 | 4 Box | 2010-12-17 |
alspiz | 91 | 00:11:17 | queen | 2010-12-16 |
alspiz | 91 | 00:58:27 | kurve | 2010-12-16 |
alspiz | 99 | 00:06:16 | cubic | 2010-12-16 |
alspiz | 82 | 00:56:51 | 4 Box | 2010-12-16 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-12-15 |
alspiz | 84 | 01:25:51 | 4 Box | 2010-12-14 |
alspiz | 0 | 00:00:00 | CrossSum | 2010-12-13 |
alspiz | 83 | 00:12:57 | jigsaw | 2010-12-13 |
alspiz | 94 | 00:17:56 | CentersSum | 2010-12-13 |
alspiz | 94 | 00:04:24 | sum | 2010-12-13 |
alspiz | 82 | 00:59:44 | queen | 2010-12-13 |
alspiz | 82 | 00:11:12 | diagonal | 2010-12-13 |
alspiz | 86 | 00:11:48 | kurve | 2010-12-13 |
alspiz | 76 | 00:13:55 | cubic | 2010-12-13 |
alspiz | 99 | 00:11:46 | 4 Box | 2010-12-13 |
alspiz | 77 | 00:08:39 | cubic | 2010-12-12 |
alspiz | 92 | 00:11:59 | kurve | 2010-12-11 |
alspiz | 80 | 00:08:14 | cubic | 2010-12-11 |
alspiz | 90 | 01:31:00 | 4 Box | 2010-12-11 |
alspiz | 49 | 00:34:11 | classic | 2010-12-10 |
alspiz | 96 | 00:08:02 | sum | 2010-12-09 |
alspiz | 85 | 00:05:35 | classic | 2010-12-09 |
alspiz | 65 | 00:20:00 | diagonal | 2010-12-09 |
alspiz | 88 | 00:25:38 | queen | 2010-12-09 |
alspiz | 94 | 00:19:37 | kurve | 2010-12-09 |
alspiz | 88 | 00:19:22 | cubic | 2010-12-09 |
alspiz | 86 | 00:19:55 | 4 Box | 2010-12-09 |
alspiz | 82 | 00:12:58 | jigsaw | 2010-12-08 |
alspiz | 74 | 01:42:31 | diagonal | 2010-12-08 |
alspiz | 97 | 00:11:04 | queen | 2010-12-08 |
alspiz | 95 | 00:06:12 | kurve | 2010-12-08 |
alspiz | 86 | 01:07:34 | cubic | 2010-12-08 |
alspiz | 86 | 00:48:37 | 4 Box | 2010-12-08 |
alspiz | 98 | 00:04:13 | sum | 2010-12-07 |
alspiz | 96 | 02:41:40 | CentersSum | 2010-12-07 |
alspiz | 97 | 00:11:05 | queen | 2010-12-07 |
alspiz | 85 | 00:13:36 | kurve | 2010-12-07 |
alspiz | 83 | 00:17:58 | cubic | 2010-12-07 |
alspiz | 91 | 00:21:54 | queen | 2010-12-06 |
alspiz | 94 | 00:15:56 | isokiller | 2010-12-06 |
alspiz | 95 | 01:55:42 | CentersSum | 2010-12-06 |
alspiz | 96 | 00:04:34 | sum | 2010-12-06 |
alspiz | 90 | 00:35:03 | kurve | 2010-12-06 |
alspiz | 95 | 00:04:00 | cubic | 2010-12-06 |
alspiz | 98 | 00:16:45 | 4 Box | 2010-12-06 |
alspiz | 0 | 00:00:00 | ColorsGroups | 2010-12-05 |
alspiz | 96 | 00:35:42 | CrossSum | 2010-12-05 |
alspiz | 91 | 00:38:03 | CentersSum | 2010-12-05 |
alspiz | 92 | 00:07:01 | sum | 2010-12-05 |
alspiz | 89 | 00:20:14 | kurve | 2010-12-05 |
alspiz | 84 | 00:41:37 | queen | 2010-12-05 |
alspiz | 91 | 00:15:27 | cubic | 2010-12-05 |
alspiz | 85 | 00:16:54 | 4 Box | 2010-12-05 |
alspiz | 93 | 00:34:09 | sum | 2010-12-04 |
alspiz | 87 | 00:35:11 | kurve | 2010-12-04 |
alspiz | 87 | 00:16:25 | cubic | 2010-12-04 |
alspiz | 97 | 00:18:42 | 4 Box | 2010-12-04 |
alspiz | 0 | 00:00:00 | queen | 2010-12-03 |
alspiz | 98 | 00:05:38 | CentersSum | 2010-12-03 |
alspiz | 97 | 00:05:48 | sum | 2010-12-03 |
alspiz | 79 | 00:03:05 | Tris | 2010-12-03 |
alspiz | 65 | 00:02:19 | mini | 2010-12-03 |
alspiz | 82 | 00:46:50 | 4 Box | 2010-12-03 |
alspiz | 90 | 00:14:06 | kurve | 2010-12-03 |
alspiz | 78 | 00:08:12 | cubic | 2010-12-03 |
alspiz | 89 | 00:52:17 | 4 Box | 2010-12-02 |
alspiz | 0 | 00:00:00 | iso | 2010-12-01 |
alspiz | 93 | 01:24:43 | isokiller | 2010-12-01 |
alspiz | 93 | 00:42:01 | CrossSum | 2010-12-01 |
alspiz | 95 | 00:29:27 | CentersSum | 2010-12-01 |
alspiz | 91 | 00:25:16 | kurve | 2010-12-01 |
alspiz | 78 | 00:24:13 | queen | 2010-12-01 |
alspiz | 97 | 00:06:15 | sum | 2010-12-01 |
alspiz | 81 | 00:47:42 | 4 Box | 2010-12-01 |
alspiz | 91 | 00:09:29 | cubic | 2010-12-01 |
alspiz | 81 | 01:09:54 | cubic | 2010-11-30 |
alspiz | 91 | 00:20:45 | isokiller | 2010-11-30 |
alspiz | 81 | 03:43:20 | 4 Box | 2010-11-30 |
alspiz | 93 | 00:24:48 | kurve | 2010-11-29 |
alspiz | 84 | 00:08:03 | cubic | 2010-11-29 |
alspiz | 84 | 00:21:25 | 4 Box | 2010-11-29 |
alspiz | 90 | 00:19:45 | queen | 2010-11-28 |
alspiz | 91 | 00:09:48 | kurve | 2010-11-28 |
alspiz | 89 | 00:18:54 | cubic | 2010-11-28 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-11-28 |
alspiz | 86 | 00:34:55 | kurve | 2010-11-27 |
alspiz | 84 | 00:35:27 | cubic | 2010-11-27 |
alspiz | 96 | 00:06:09 | sum | 2010-11-26 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-11-26 |
alspiz | 85 | 00:23:38 | kurve | 2010-11-24 |
alspiz | 80 | 00:09:56 | cubic | 2010-11-24 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-11-24 |
alspiz | 95 | 00:08:20 | CentersSum | 2010-11-23 |
alspiz | 84 | 00:35:44 | queen | 2010-11-23 |
alspiz | 92 | 00:47:05 | kurve | 2010-11-23 |
alspiz | 99 | 00:08:28 | cubic | 2010-11-23 |
alspiz | 83 | 00:13:22 | 4 Box | 2010-11-23 |
alspiz | 88 | 01:54:31 | 4 Box | 2010-11-22 |
alspiz | 93 | 00:51:23 | CentersSum | 2010-11-21 |
alspiz | 93 | 00:14:54 | kurve | 2010-11-21 |
alspiz | 93 | 00:27:44 | CrossSum | 2010-11-21 |
alspiz | 79 | 00:30:06 | cubic | 2010-11-21 |
alspiz | 93 | 00:12:26 | queen | 2010-11-21 |
alspiz | 84 | 00:17:47 | 4 Box | 2010-11-21 |
alspiz | 0 | 00:00:00 | cubic | 2010-11-20 |
alspiz | 97 | 00:07:23 | sum | 2010-11-19 |
alspiz | 91 | 01:13:39 | queen | 2010-11-19 |
alspiz | 84 | 00:39:21 | cubic | 2010-11-19 |
alspiz | 87 | 00:14:08 | 4 Box | 2010-11-19 |
alspiz | 0 | 00:00:00 | cubic | 2010-11-18 |
alspiz | 0 | 00:00:00 | kurve | 2010-11-17 |
alspiz | 82 | 00:13:18 | cubic | 2010-11-17 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-11-16 |
alspiz | 91 | 00:05:24 | sum | 2010-11-16 |
alspiz | 65 | 00:26:39 | diagonal | 2010-11-16 |
alspiz | 90 | 00:07:52 | kurve | 2010-11-16 |
alspiz | 72 | 00:19:37 | cubic | 2010-11-16 |
alspiz | 80 | 00:22:49 | queen | 2010-11-16 |
alspiz | 82 | 00:06:26 | classic | 2010-11-16 |
alspiz | 0 | 00:00:00 | classic | 2010-11-15 |
alspiz | 95 | 00:20:31 | CentersSum | 2010-11-15 |
alspiz | 85 | 00:40:56 | queen | 2010-11-15 |
alspiz | 85 | 00:27:38 | kurve | 2010-11-15 |
alspiz | 94 | 00:07:49 | cubic | 2010-11-15 |
alspiz | 91 | 01:47:46 | queen | 2010-11-14 |
alspiz | 89 | 00:33:04 | kurve | 2010-11-14 |
alspiz | 82 | 00:26:56 | cubic | 2010-11-14 |
alspiz | 93 | 00:09:51 | queen | 2010-11-13 |
alspiz | 89 | 00:50:14 | 4 Box | 2010-11-13 |
alspiz | 76 | 00:24:19 | diagonal | 2010-11-13 |
alspiz | 94 | 00:07:59 | kurve | 2010-11-13 |
alspiz | 78 | 00:16:02 | cubic | 2010-11-13 |
alspiz | 95 | 00:12:06 | queen | 2010-11-12 |
alspiz | 86 | 00:26:25 | 4 Box | 2010-11-12 |
alspiz | 90 | 00:06:25 | kurve | 2010-11-12 |
alspiz | 93 | 00:03:06 | cubic | 2010-11-12 |
alspiz | 71 | 00:31:05 | diagonal | 2010-11-11 |
alspiz | 86 | 00:18:13 | 4 Box | 2010-11-11 |
alspiz | 92 | 00:09:17 | queen | 2010-11-11 |
alspiz | 92 | 00:07:49 | kurve | 2010-11-11 |
alspiz | 86 | 00:17:10 | cubic | 2010-11-11 |
alspiz | 89 | 00:15:06 | kurve | 2010-11-10 |
alspiz | 86 | 00:45:28 | cubic | 2010-11-10 |
alspiz | 97 | 00:29:07 | 4 Box | 2010-11-09 |
alspiz | 87 | 00:17:44 | kurve | 2010-11-09 |
alspiz | 70 | 00:09:23 | cubic | 2010-11-09 |
alspiz | 90 | 00:24:10 | queen | 2010-11-09 |
alspiz | 87 | 01:03:33 | 4 Box | 2010-11-08 |
alspiz | 88 | 00:21:28 | sum | 2010-11-08 |
alspiz | 85 | 00:11:25 | queen | 2010-11-08 |
alspiz | 86 | 00:15:37 | kurve | 2010-11-08 |
alspiz | 92 | 00:08:13 | cubic | 2010-11-08 |
alspiz | 89 | 00:52:37 | kurve | 2010-11-07 |
alspiz | 97 | 00:14:22 | 4 Box | 2010-11-07 |
alspiz | 88 | 00:16:01 | cubic | 2010-11-07 |
alspiz | 0 | 00:00:00 | queen | 2010-11-06 |
alspiz | 87 | 00:14:39 | kurve | 2010-11-06 |
alspiz | 80 | 00:18:26 | cubic | 2010-11-06 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-11-05 |
alspiz | 86 | 00:52:54 | kurve | 2010-11-05 |
alspiz | 77 | 00:15:09 | cubic | 2010-11-05 |
alspiz | 89 | 00:19:53 | sum | 2010-11-05 |
alspiz | 0 | 00:00:00 | queen | 2010-11-04 |
alspiz | 95 | 00:10:33 | cubic | 2010-11-04 |
alspiz | 89 | 01:33:45 | 4 Box | 2010-11-04 |
alspiz | 84 | 00:30:02 | kurve | 2010-11-04 |
alspiz | 72 | 00:45:08 | jigsaw | 2010-11-02 |
alspiz | 86 | 00:04:44 | cubic | 2010-11-02 |
alspiz | 89 | 00:08:46 | sum | 2010-11-02 |
alspiz | 90 | 00:11:37 | queen | 2010-11-02 |
alspiz | 90 | 00:27:00 | kurve | 2010-11-02 |
alspiz | 85 | 00:48:29 | 4 Box | 2010-11-02 |
alspiz | 0 | 00:00:00 | iso | 2010-11-01 |
alspiz | 68 | 00:17:46 | mini | 2010-11-01 |
alspiz | 92 | 00:09:29 | queen | 2010-11-01 |
alspiz | 94 | 00:08:01 | kurve | 2010-11-01 |
alspiz | 86 | 03:39:37 | 4 Box | 2010-11-01 |
alspiz | 82 | 01:21:12 | cubic | 2010-11-01 |
alspiz | 89 | 05:02:38 | cubic | 2010-10-31 |
alspiz | 0 | 00:00:00 | cubic | 2010-10-30 |
alspiz | 91 | 00:15:46 | sum | 2010-10-29 |
alspiz | 85 | 00:17:26 | cubic | 2010-10-29 |
alspiz | 89 | 00:37:55 | 4 Box | 2010-10-29 |
alspiz | 84 | 00:22:41 | queen | 2010-10-28 |
alspiz | 85 | 00:29:48 | kurve | 2010-10-28 |
alspiz | 89 | 07:27:47 | 4 Box | 2010-10-28 |
alspiz | 80 | 00:10:26 | cubic | 2010-10-28 |
alspiz | 90 | 00:10:12 | kurve | 2010-10-27 |
alspiz | 80 | 00:09:26 | cubic | 2010-10-27 |
alspiz | 82 | 00:26:00 | 4 Box | 2010-10-27 |
alspiz | 0 | 00:00:00 | jigsaw | 2010-10-26 |
alspiz | 60 | 00:11:08 | diagonal | 2010-10-26 |
alspiz | 86 | 00:17:44 | queen | 2010-10-26 |
alspiz | 86 | 00:18:19 | kurve | 2010-10-26 |
alspiz | 91 | 00:10:16 | cubic | 2010-10-26 |
alspiz | 93 | 00:05:20 | sum | 2010-10-26 |
alspiz | 85 | 01:35:41 | 4 Box | 2010-10-26 |
alspiz | 93 | 00:09:53 | kurve | 2010-10-25 |
alspiz | 81 | 00:26:25 | cubic | 2010-10-25 |
alspiz | 89 | 00:55:52 | 4 Box | 2010-10-25 |
alspiz | 80 | 00:15:45 | jigsaw | 2010-10-24 |
alspiz | 86 | 00:13:39 | queen | 2010-10-24 |
alspiz | 88 | 00:21:26 | cubic | 2010-10-24 |
alspiz | 85 | 00:30:42 | kurve | 2010-10-24 |
alspiz | 85 | 00:29:20 | 4 Box | 2010-10-24 |
alspiz | 90 | 00:09:15 | kurve | 2010-10-23 |
alspiz | 79 | 00:23:19 | cubic | 2010-10-23 |
alspiz | 88 | 03:51:54 | 4 Box | 2010-10-23 |
alspiz | 88 | 02:16:35 | cubic | 2010-10-22 |
alspiz | 95 | 00:20:37 | 4 Box | 2010-10-21 |
alspiz | 91 | 00:37:16 | kurve | 2010-10-21 |
alspiz | 88 | 00:35:21 | cubic | 2010-10-21 |
alspiz | 81 | 01:05:39 | cubic | 2010-10-20 |
alspiz | 81 | 00:42:41 | kurve | 2010-10-20 |
alspiz | 91 | 00:13:53 | 4 Box | 2010-10-20 |
alspiz | 92 | 00:54:51 | jigsaw | 2010-10-19 |
alspiz | 73 | 00:15:06 | diagonal | 2010-10-19 |
alspiz | 91 | 00:22:15 | sum | 2010-10-19 |
alspiz | 75 | 00:40:03 | queen | 2010-10-19 |
alspiz | 94 | 00:09:08 | cubic | 2010-10-19 |
alspiz | 91 | 00:24:34 | 4 Box | 2010-10-19 |
alspiz | 90 | 00:08:48 | kurve | 2010-10-19 |
alspiz | 100 | 00:13:39 | 4 Box | 2010-10-18 |
alspiz | 80 | 00:03:48 | cubic | 2010-10-18 |
alspiz | 88 | 00:23:31 | kurve | 2010-10-18 |
alspiz | 72 | 00:08:32 | Tris | 2010-10-17 |
alspiz | 83 | 00:01:40 | mini | 2010-10-17 |
alspiz | 89 | 00:10:55 | classic | 2010-10-17 |
alspiz | 81 | 00:07:29 | jigsaw | 2010-10-17 |
alspiz | 79 | 00:12:11 | diagonal | 2010-10-17 |
alspiz | 84 | 00:21:56 | queen | 2010-10-17 |
alspiz | 88 | 00:11:09 | kurve | 2010-10-17 |
alspiz | 88 | 00:37:28 | cubic | 2010-10-17 |
alspiz | 91 | 00:14:59 | 4 Box | 2010-10-17 |
alspiz | 64 | 00:23:14 | diagonal | 2010-10-16 |
alspiz | 86 | 00:19:52 | queen | 2010-10-16 |
alspiz | 93 | 00:30:15 | 4 Box | 2010-10-16 |
alspiz | 91 | 00:13:23 | cubic | 2010-10-16 |
alspiz | 91 | 00:32:11 | kurve | 2010-10-16 |
alspiz | 92 | 00:05:02 | jigsaw | 2010-10-15 |
alspiz | 76 | 00:23:08 | diagonal | 2010-10-15 |
alspiz | 91 | 00:14:09 | queen | 2010-10-15 |
alspiz | 88 | 00:39:38 | 4 Box | 2010-10-15 |
alspiz | 83 | 00:11:58 | cubic | 2010-10-15 |
alspiz | 85 | 00:50:27 | kurve | 2010-10-15 |
alspiz | 86 | 00:25:23 | 4 Box | 2010-10-14 |
alspiz | 77 | 00:17:55 | cubic | 2010-10-14 |
alspiz | 81 | 01:44:58 | queen | 2010-10-13 |
alspiz | 88 | 00:27:22 | kurve | 2010-10-13 |
alspiz | 90 | 00:31:44 | cubic | 2010-10-13 |
alspiz | 96 | 00:11:25 | 4 Box | 2010-10-13 |
alspiz | 0 | 00:00:00 | jigsaw | 2010-10-12 |
alspiz | 93 | 00:08:15 | queen | 2010-10-12 |
alspiz | 90 | 00:26:50 | kurve | 2010-10-12 |
alspiz | 97 | 00:11:29 | cubic | 2010-10-12 |
alspiz | 87 | 01:13:21 | 4 Box | 2010-10-12 |
alspiz | 75 | 01:02:50 | jigsaw | 2010-10-11 |
alspiz | 79 | 02:31:27 | 4 Box | 2010-10-11 |
alspiz | 84 | 00:23:39 | queen | 2010-10-11 |
alspiz | 90 | 00:13:18 | kurve | 2010-10-11 |
alspiz | 88 | 00:56:44 | cubic | 2010-10-11 |
alspiz | 89 | 01:05:17 | queen | 2010-10-10 |
alspiz | 90 | 00:09:11 | kurve | 2010-10-10 |
alspiz | 86 | 00:08:57 | cubic | 2010-10-10 |
alspiz | 87 | 00:18:22 | jigsaw | 2010-10-09 |
alspiz | 67 | 00:25:40 | diagonal | 2010-10-09 |
alspiz | 89 | 00:22:28 | 4 Box | 2010-10-09 |
alspiz | 93 | 00:15:38 | cubic | 2010-10-09 |
alspiz | 95 | 00:07:45 | kurve | 2010-10-09 |
alspiz | 91 | 00:09:34 | queen | 2010-10-09 |
alspiz | 85 | 00:24:24 | queen | 2010-10-08 |
alspiz | 90 | 01:05:34 | kurve | 2010-10-08 |
alspiz | 97 | 00:11:46 | cubic | 2010-10-08 |
alspiz | 86 | 03:49:00 | 4 Box | 2010-10-08 |
alspiz | 90 | 00:08:33 | diagonal | 2010-10-07 |
alspiz | 84 | 00:12:28 | jigsaw | 2010-10-07 |
alspiz | 87 | 00:11:04 | queen | 2010-10-07 |
alspiz | 92 | 00:16:19 | kurve | 2010-10-07 |
alspiz | 79 | 00:09:15 | cubic | 2010-10-07 |
alspiz | 92 | 02:21:49 | 4 Box | 2010-10-07 |
alspiz | 94 | 00:21:05 | kurve | 2010-10-06 |
alspiz | 91 | 00:15:18 | cubic | 2010-10-06 |
alspiz | 96 | 00:18:22 | 4 Box | 2010-10-06 |
alspiz | 0 | 00:00:00 | jigsaw | 2010-10-05 |
alspiz | 60 | 00:17:09 | diagonal | 2010-10-05 |
alspiz | 86 | 00:24:02 | queen | 2010-10-05 |
alspiz | 94 | 00:05:37 | kurve | 2010-10-05 |
alspiz | 79 | 00:25:06 | cubic | 2010-10-05 |
alspiz | 83 | 02:52:47 | 4 Box | 2010-10-05 |
alspiz | 88 | 00:26:50 | queen | 2010-10-04 |
alspiz | 87 | 00:12:51 | jigsaw | 2010-10-04 |
alspiz | 80 | 00:39:34 | diagonal | 2010-10-04 |
alspiz | 98 | 00:08:55 | kurve | 2010-10-04 |
alspiz | 86 | 00:11:49 | cubic | 2010-10-04 |
alspiz | 88 | 01:22:39 | 4 Box | 2010-10-04 |
alspiz | 73 | 00:07:13 | jigsaw | 2010-10-03 |
alspiz | 74 | 00:23:02 | diagonal | 2010-10-03 |
alspiz | 91 | 00:07:10 | queen | 2010-10-03 |
alspiz | 91 | 00:10:00 | kurve | 2010-10-03 |
alspiz | 88 | 00:56:31 | 4 Box | 2010-10-03 |
alspiz | 94 | 00:08:02 | cubic | 2010-10-03 |
alspiz | 91 | 00:29:20 | queen | 2010-10-02 |
alspiz | 89 | 00:07:59 | kurve | 2010-10-02 |
alspiz | 85 | 01:37:33 | cubic | 2010-10-02 |
alspiz | 86 | 00:35:34 | 4 Box | 2010-10-02 |
alspiz | 96 | 00:10:18 | queen | 2010-10-01 |
alspiz | 89 | 00:15:32 | kurve | 2010-10-01 |
alspiz | 96 | 00:10:01 | cubic | 2010-10-01 |
alspiz | 0 | 00:00:00 | 4 Box | 2010-10-01 |
alspiz | 0 | 00:00:00 | jigsaw | 2010-09-30 |
alspiz | 83 | 00:29:45 | queen | 2010-09-30 |
alspiz | 65 | 00:18:16 | diagonal | 2010-09-30 |
alspiz | 84 | 00:08:55 | kurve | 2010-09-30 |
alspiz | 84 | 01:07:05 | cubic | 2010-09-30 |
alspiz | 84 | 00:38:09 | 4 Box | 2010-09-30 |
alspiz | 57 | 00:07:59 | classic | 2010-09-29 |
alspiz | 96 | 00:14:05 | queen | 2010-09-29 |
alspiz | 77 | 00:14:40 | jigsaw | 2010-09-29 |
alspiz | 56 | 00:25:27 | diagonal | 2010-09-29 |
alspiz | 87 | 00:25:09 | kurve | 2010-09-29 |
alspiz | 94 | 00:11:45 | cubic | 2010-09-29 |
alspiz | 89 | 00:23:39 | 4 Box | 2010-09-29 |
alspiz | 88 | 01:12:28 | queen | 2010-09-28 |
alspiz | 93 | 00:06:01 | jigsaw | 2010-09-28 |
alspiz | 89 | 00:05:51 | diagonal | 2010-09-28 |
alspiz | 89 | 00:20:12 | kurve | 2010-09-28 |
alspiz | 78 | 00:08:58 | cubic | 2010-09-28 |
alspiz | 86 | 01:00:27 | 4 Box | 2010-09-28 |
alspiz | 0 | 00:00:00 | iso | 2010-09-27 |
alspiz | 77 | 00:11:19 | jigsaw | 2010-09-27 |
alspiz | 71 | 00:09:29 | diagonal | 2010-09-27 |
alspiz | 92 | 00:18:49 | torneo regioni 3 | 2010-09-27 |
alspiz | 86 | 00:18:10 | kurve | 2010-09-27 |
alspiz | 89 | 00:29:39 | cubic | 2010-09-27 |
alspiz | 84 | 00:28:24 | 4 Box | 2010-09-27 |
alspiz | 95 | 00:07:51 | classic | 2010-09-26 |
alspiz | 84 | 00:04:17 | jigsaw | 2010-09-26 |
alspiz | 81 | 00:09:27 | diagonal | 2010-09-26 |
alspiz | 92 | 00:06:41 | kurve | 2010-09-26 |
alspiz | 85 | 00:06:29 | cubic | 2010-09-26 |
alspiz | 89 | 00:44:01 | 4 Box | 2010-09-26 |
alspiz | 96 | 01:00:35 | jigsaw | 2010-09-25 |
alspiz | 85 | 00:15:54 | diagonal | 2010-09-25 |
alspiz | 94 | 00:11:19 | kurve | 2010-09-25 |
alspiz | 87 | 00:46:13 | cubic | 2010-09-25 |
alspiz | 91 | 00:14:30 | 4 Box | 2010-09-25 |
alspiz | 91 | 00:21:05 | kurve | 2010-09-24 |
alspiz | 93 | 00:05:40 | cubic | 2010-09-24 |
alspiz | 82 | 00:19:56 | 4 Box | 2010-09-24 |
alspiz | 87 | 00:09:01 | jigsaw | 2010-09-23 |
alspiz | 72 | 00:07:30 | diagonal | 2010-09-23 |
alspiz | 89 | 00:24:02 | kurve | 2010-09-23 |
alspiz | 87 | 00:11:33 | cubic | 2010-09-23 |
alspiz | 96 | 00:12:29 | 4 Box | 2010-09-23 |
alspiz | 83 | 00:13:54 | kurve | 2010-09-20 |
alspiz | 88 | 00:29:48 | 4 Box | 2010-09-20 |
alspiz | 78 | 00:29:43 | jigsaw | 2010-09-19 |
alspiz | 71 | 00:12:05 | diagonal | 2010-09-19 |
