Classifica Per Utente: Sam Ohtnna
Username | Punti | Tempo impiegato | Gioco | Data |
Sam Ohtnna | 0 | 00:00:00 | killer | 2013-06-10 |
Sam Ohtnna | 97 | 00:04:17 | diagonal | 2013-06-10 |
Sam Ohtnna | 0 | 00:00:00 | cubic | 2013-06-10 |
Sam Ohtnna | 100 | 00:02:51 | consecutive | 2013-06-10 |
Sam Ohtnna | 100 | 00:02:56 | Between1e9 | 2013-06-10 |
Sam Ohtnna | 100 | 00:06:31 | Anti XV | 2013-06-10 |
Sam Ohtnna | 99 | 00:07:21 | knight | 2013-06-10 |
Sam Ohtnna | 100 | 00:06:06 | Anti Diagonal | 2013-06-10 |
Sam Ohtnna | 99 | 00:16:08 | 4 Box | 2013-06-10 |
Sam Ohtnna | 0 | 00:00:00 | knight | 2013-06-08 |
Sam Ohtnna | 100 | 00:08:26 | Anti Diagonal | 2013-06-08 |
Sam Ohtnna | 100 | 00:04:06 | 4 Box | 2013-06-08 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2013-06-08 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2013-06-06 |
Sam Ohtnna | 84 | 00:01:12 | Nurikabe | 2013-06-05 |
Sam Ohtnna | 93 | 00:00:58 | Nurikabe | 2013-06-04 |
Sam Ohtnna | 98 | 00:01:41 | Nurikabe | 2013-06-02 |
Sam Ohtnna | 93 | 00:02:43 | Nurikabe | 2013-05-31 |
Sam Ohtnna | 0 | 00:00:00 | Clock Faces | 2013-05-15 |
Sam Ohtnna | 90 | 00:00:50 | Nurikabe | 2013-05-01 |
Sam Ohtnna | 0 | 00:00:00 | UnoControTutti | 2013-04-12 |
Sam Ohtnna | 95 | 00:00:30 | Nurikabe | 2013-04-03 |
Sam Ohtnna | 0 | 00:00:00 | cubic | 2013-04-03 |
Sam Ohtnna | 93 | 00:00:43 | Nurikabe | 2013-03-31 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2013-03-30 |
Sam Ohtnna | 100 | 00:09:52 | offset | 2013-03-30 |
Sam Ohtnna | 100 | 00:05:06 | Anti Diagonal | 2013-03-30 |
Sam Ohtnna | 100 | 00:08:32 | killer | 2013-03-30 |
Sam Ohtnna | 0 | 00:00:00 | knight | 2013-03-30 |
Sam Ohtnna | 0 | 00:00:00 | 4 Box | 2013-03-27 |
Sam Ohtnna | 0 | 00:00:00 | knight | 2013-03-27 |
Sam Ohtnna | 0 | 00:00:00 | Clock Faces | 2013-03-15 |
Sam Ohtnna | 0 | 00:00:00 | neighbours | 2013-03-15 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2013-02-21 |
Sam Ohtnna | 98 | 00:05:33 | non consecutivo | 2013-02-21 |
Sam Ohtnna | 98 | 00:06:15 | kropki | 2013-02-21 |
Sam Ohtnna | 100 | 00:06:35 | Killer Pair | 2013-02-21 |
Sam Ohtnna | 100 | 00:05:57 | Killer Variant | 2013-02-21 |
Sam Ohtnna | 98 | 00:05:24 | killer | 2013-02-21 |
Sam Ohtnna | 0 | 00:00:00 | KakuroDoku | 2013-02-21 |
Sam Ohtnna | 100 | 00:05:31 | jigsaw | 2013-02-21 |
Sam Ohtnna | 0 | 00:00:00 | diagonal | 2013-02-21 |
Sam Ohtnna | 98 | 00:03:15 | classic | 2013-02-21 |
Sam Ohtnna | 99 | 00:02:50 | Between1e9 | 2013-02-21 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2013-02-21 |
Sam Ohtnna | 0 | 00:00:00 | Sudoku N | 2013-02-17 |
Sam Ohtnna | 0 | 00:00:00 | repeated neighbours | 2013-02-06 |
Sam Ohtnna | 0 | 00:00:00 | Rossini | 2013-02-04 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2013-02-01 |
Sam Ohtnna | 0 | 00:00:00 | repeated neighbours | 2013-01-24 |
Sam Ohtnna | 94 | 00:01:47 | Nurikabe | 2013-01-20 |
Sam Ohtnna | 0 | 00:00:00 | offset | 2013-01-08 |
Sam Ohtnna | 91 | 00:07:29 | Nurikabe | 2013-01-07 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2013-01-05 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-28 |
Sam Ohtnna | 92 | 00:01:57 | Nurikabe | 2012-12-27 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-23 |
Sam Ohtnna | 0 | 00:00:00 | offset | 2012-12-22 |
Sam Ohtnna | 0 | 00:00:00 | Tris | 2012-12-22 |
Sam Ohtnna | 0 | 00:00:00 | frame | 2012-12-22 |
Sam Ohtnna | 0 | 00:00:00 | EvenOdd | 2012-12-22 |
Sam Ohtnna | 0 | 00:00:00 | 4 Box | 2012-12-21 |
Sam Ohtnna | 0 | 00:00:00 | cubic | 2012-12-21 |
Sam Ohtnna | 0 | 00:00:00 | consecutive | 2012-12-21 |
Sam Ohtnna | 0 | 00:00:00 | knight | 2012-12-21 |
Sam Ohtnna | 0 | 00:00:00 | cubic | 2012-12-18 |
Sam Ohtnna | 0 | 00:00:00 | diagonal | 2012-12-18 |
Sam Ohtnna | 0 | 00:00:00 | consecutive | 2012-12-18 |
Sam Ohtnna | 0 | 00:00:00 | killer | 2012-12-18 |
Sam Ohtnna | 0 | 00:00:00 | jigsaw | 2012-12-18 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-15 |
Sam Ohtnna | 0 | 00:00:00 | KakuroDoku | 2012-12-12 |
Sam Ohtnna | 100 | 00:13:30 | Killer Pair | 2012-12-12 |
Sam Ohtnna | 99 | 00:06:31 | Killer Variant | 2012-12-12 |
Sam Ohtnna | 99 | 00:07:05 | killer | 2012-12-12 |
Sam Ohtnna | 0 | 00:00:00 | Toroidal | 2012-12-12 |
Sam Ohtnna | 100 | 00:04:27 | Touchy | 2012-12-12 |
Sam Ohtnna | 93 | 00:01:20 | Tris | 2012-12-12 |
Sam Ohtnna | 96 | 00:07:06 | untouch | 2012-12-12 |
Sam Ohtnna | 99 | 00:11:15 | xframe | 2012-12-12 |
Sam Ohtnna | 96 | 00:02:30 | xv | 2012-12-12 |
Sam Ohtnna | 98 | 00:03:49 | XXV | 2012-12-12 |
Sam Ohtnna | 0 | 00:00:00 | 1and2 | 2012-12-12 |
Sam Ohtnna | 97 | 00:00:30 | Nurikabe | 2012-12-12 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-11 |
Sam Ohtnna | 93 | 00:01:37 | Nurikabe | 2012-12-09 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-08 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-07 |
Sam Ohtnna | 98 | 00:01:00 | Nurikabe | 2012-12-06 |
Sam Ohtnna | 0 | 00:00:00 | isokiller | 2012-12-05 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-12-05 |
Sam Ohtnna | 95 | 00:00:34 | Nurikabe | 2012-12-04 |
Sam Ohtnna | 90 | 00:01:29 | Nurikabe | 2012-12-01 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-29 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-28 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-27 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-24 |
Sam Ohtnna | 99 | 00:01:18 | Nurikabe | 2012-11-23 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-16 |
Sam Ohtnna | 92 | 00:00:54 | Nurikabe | 2012-11-14 |
Sam Ohtnna | 96 | 00:00:35 | Nurikabe | 2012-11-13 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-10 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-09 |
Sam Ohtnna | 100 | 00:00:51 | Nurikabe | 2012-11-08 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-07 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-11-05 |
Sam Ohtnna | 93 | 00:00:32 | Nurikabe | 2012-11-03 |
Sam Ohtnna | 95 | 00:01:39 | Nurikabe | 2012-10-31 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-30 |
Sam Ohtnna | 98 | 00:06:58 | killer | 2012-10-29 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-29 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-27 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-26 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-25 |
Sam Ohtnna | 91 | 00:01:10 | Nurikabe | 2012-10-24 |
Sam Ohtnna | 96 | 00:00:32 | Nurikabe | 2012-10-23 |
Sam Ohtnna | 0 | 00:00:00 | NoMirror | 2012-10-22 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-22 |
Sam Ohtnna | 91 | 00:02:39 | Nurikabe | 2012-10-21 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-18 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-17 |
Sam Ohtnna | 96 | 00:01:21 | Nurikabe | 2012-10-14 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-10-13 |
Sam Ohtnna | 94 | 00:00:41 | Nurikabe | 2012-09-28 |
Sam Ohtnna | 93 | 00:00:37 | Nurikabe | 2012-09-26 |
Sam Ohtnna | 98 | 00:02:24 | Nurikabe | 2012-09-25 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-09-23 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-09-21 |
Sam Ohtnna | 98 | 00:01:43 | Nurikabe | 2012-09-20 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-09-16 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-09-15 |
Sam Ohtnna | 97 | 00:02:32 | Nurikabe | 2012-09-14 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-09-13 |
Sam Ohtnna | 96 | 00:01:22 | Nurikabe | 2012-09-01 |
Sam Ohtnna | 98 | 00:01:04 | Nurikabe | 2012-08-31 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-29 |
Sam Ohtnna | 93 | 00:00:39 | Nurikabe | 2012-08-28 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-26 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-25 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-24 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-23 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-22 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-21 |
Sam Ohtnna | 99 | 00:01:29 | Nurikabe | 2012-08-20 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-18 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-17 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-16 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-15 |
Sam Ohtnna | 100 | 00:00:45 | Nurikabe | 2012-08-14 |
Sam Ohtnna | 95 | 00:00:50 | Nurikabe | 2012-08-13 |
Sam Ohtnna | 99 | 00:02:17 | Nurikabe | 2012-08-12 |
Sam Ohtnna | 98 | 00:01:26 | Nurikabe | 2012-08-10 |
Sam Ohtnna | 96 | 00:01:17 | Nurikabe | 2012-08-09 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-08 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-07 |
Sam Ohtnna | 97 | 00:01:27 | Nurikabe | 2012-08-06 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-05 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-04 |
Sam Ohtnna | 97 | 00:00:31 | Nurikabe | 2012-08-03 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-02 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-08-01 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-31 |
Sam Ohtnna | 0 | 00:00:00 | Descriptive Pairs | 2012-07-30 |
Sam Ohtnna | 86 | 00:01:38 | Nurikabe | 2012-07-30 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-29 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-28 |
Sam Ohtnna | 90 | 00:01:02 | Nurikabe | 2012-07-27 |
Sam Ohtnna | 95 | 00:01:10 | Nurikabe | 2012-07-26 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-25 |
Sam Ohtnna | 97 | 00:01:57 | Nurikabe | 2012-07-24 |
Sam Ohtnna | 91 | 00:18:54 | Nurikabe | 2012-07-23 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-22 |
Sam Ohtnna | 97 | 00:01:29 | Nurikabe | 2012-07-21 |
Sam Ohtnna | 93 | 00:02:20 | Nurikabe | 2012-07-20 |
Sam Ohtnna | 99 | 00:00:55 | Nurikabe | 2012-07-19 |
Sam Ohtnna | 97 | 00:00:35 | Nurikabe | 2012-07-18 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-17 |
Sam Ohtnna | 91 | 00:02:23 | Nurikabe | 2012-07-14 |
Sam Ohtnna | 0 | 00:00:00 | classic | 2012-07-13 |
Sam Ohtnna | 99 | 00:13:19 | diagonal | 2012-07-13 |
Sam Ohtnna | 96 | 00:01:40 | Tris | 2012-07-13 |
Sam Ohtnna | 94 | 00:01:11 | Nurikabe | 2012-07-13 |
Sam Ohtnna | 0 | 00:00:00 | Skyscraper | 2012-07-12 |
Sam Ohtnna | 100 | 00:18:57 | Jigsaw Hybrid | 2012-07-12 |
Sam Ohtnna | 95 | 00:05:45 | jigsaw | 2012-07-12 |
Sam Ohtnna | 100 | 00:09:48 | Killer Variant | 2012-07-12 |
Sam Ohtnna | 99 | 00:05:59 | killer | 2012-07-12 |
Sam Ohtnna | 100 | 00:05:58 | outside | 2012-07-12 |
Sam Ohtnna | 98 | 00:03:35 | diagonal | 2012-07-12 |
Sam Ohtnna | 80 | 00:06:37 | classic | 2012-07-12 |
Sam Ohtnna | 0 | 00:00:00 | Tris | 2012-07-12 |
Sam Ohtnna | 91 | 00:01:08 | Nurikabe | 2012-07-12 |
Sam Ohtnna | 79 | 00:02:56 | Tris | 2012-07-11 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-11 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-10 |
Sam Ohtnna | 94 | 00:01:06 | Nurikabe | 2012-07-09 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-08 |
Sam Ohtnna | 89 | 00:03:03 | Nurikabe | 2012-07-07 |
Sam Ohtnna | 96 | 00:01:29 | Nurikabe | 2012-07-06 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-05 |
Sam Ohtnna | 96 | 00:01:43 | Nurikabe | 2012-07-04 |
Sam Ohtnna | 97 | 00:00:51 | Nurikabe | 2012-07-03 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-07-02 |
Sam Ohtnna | 98 | 00:02:34 | Nurikabe | 2012-07-01 |
Sam Ohtnna | 100 | 00:01:31 | Nurikabe | 2012-06-30 |
Sam Ohtnna | 98 | 00:01:41 | Nurikabe | 2012-06-29 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-28 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-27 |
Sam Ohtnna | 93 | 00:01:31 | Nurikabe | 2012-06-26 |
Sam Ohtnna | 0 | 00:00:00 | killer | 2012-06-25 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-25 |
Sam Ohtnna | 98 | 00:01:20 | Nurikabe | 2012-06-24 |
Sam Ohtnna | 0 | 00:00:00 | Quadro | 2012-06-23 |
Sam Ohtnna | 96 | 00:02:30 | Nurikabe | 2012-06-23 |
Sam Ohtnna | 94 | 00:00:44 | Nurikabe | 2012-06-22 |
Sam Ohtnna | 90 | 00:02:45 | Nurikabe | 2012-06-21 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-20 |
Sam Ohtnna | 97 | 00:01:35 | Nurikabe | 2012-06-19 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-18 |
Sam Ohtnna | 87 | 00:02:41 | Nurikabe | 2012-06-17 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-16 |
Sam Ohtnna | 94 | 00:01:24 | Nurikabe | 2012-06-15 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-14 |
Sam Ohtnna | 94 | 00:01:06 | Nurikabe | 2012-06-13 |
Sam Ohtnna | 85 | 00:02:41 | Nurikabe | 2012-06-12 |
Sam Ohtnna | 98 | 00:02:07 | Nurikabe | 2012-06-11 |
Sam Ohtnna | 97 | 00:00:33 | Nurikabe | 2012-06-10 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-09 |
Sam Ohtnna | 90 | 00:01:10 | Nurikabe | 2012-06-08 |
Sam Ohtnna | 97 | 00:02:10 | Nurikabe | 2012-06-07 |
Sam Ohtnna | 98 | 00:01:24 | Nurikabe | 2012-06-06 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-06-05 |
Sam Ohtnna | 100 | 00:00:46 | Nurikabe | 2012-06-05 |
Sam Ohtnna | 0 | 00:00:00 | killer | 2012-06-04 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-04 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-06-03 |
Sam Ohtnna | 84 | 18:01:25 | Nurikabe | 2012-06-02 |
Sam Ohtnna | 97 | 00:01:23 | Nurikabe | 2012-06-01 |
Sam Ohtnna | 98 | 00:04:40 | killer | 2012-05-31 |
Sam Ohtnna | 100 | 00:07:56 | outside | 2012-05-31 |
Sam Ohtnna | 89 | 00:02:28 | Nurikabe | 2012-05-31 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-05-30 |
Sam Ohtnna | 0 | 00:00:00 | killer | 2012-05-29 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-29 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-05-29 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-28 |
Sam Ohtnna | 95 | 00:00:48 | Nurikabe | 2012-05-28 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-27 |
Sam Ohtnna | 98 | 00:07:48 | Killer Variant | 2012-05-27 |
Sam Ohtnna | 100 | 00:07:20 | killer | 2012-05-27 |
Sam Ohtnna | 100 | 00:11:31 | outside | 2012-05-27 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-05-27 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-26 |
Sam Ohtnna | 92 | 00:00:50 | Nurikabe | 2012-05-26 |
Sam Ohtnna | 96 | 00:00:34 | Nurikabe | 2012-05-25 |
Sam Ohtnna | 100 | 00:07:44 | outside | 2012-05-24 |
Sam Ohtnna | 99 | 00:12:02 | Killer Variant | 2012-05-24 |
Sam Ohtnna | 95 | 00:11:36 | killer | 2012-05-24 |
Sam Ohtnna | 93 | 00:01:18 | Nurikabe | 2012-05-24 |
Sam Ohtnna | 100 | 00:09:19 | Killer Variant | 2012-05-23 |
Sam Ohtnna | 97 | 00:07:58 | killer | 2012-05-23 |
Sam Ohtnna | 94 | 00:09:29 | outside | 2012-05-23 |
Sam Ohtnna | 95 | 00:00:38 | Nurikabe | 2012-05-23 |
Sam Ohtnna | 99 | 00:10:44 | Killer Variant | 2012-05-22 |
Sam Ohtnna | 98 | 00:10:27 | killer | 2012-05-22 |
Sam Ohtnna | 99 | 00:08:02 | outside | 2012-05-22 |
Sam Ohtnna | 87 | 00:00:58 | Nurikabe | 2012-05-22 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-21 |
Sam Ohtnna | 87 | 00:03:34 | Nurikabe | 2012-05-21 |
Sam Ohtnna | 95 | 00:00:31 | Nurikabe | 2012-05-20 |
Sam Ohtnna | 100 | 00:07:56 | outside | 2012-05-19 |
Sam Ohtnna | 88 | 00:08:58 | pencilmarks | 2012-05-19 |
Sam Ohtnna | 97 | 00:02:30 | Nurikabe | 2012-05-19 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-18 |
Sam Ohtnna | 97 | 00:07:55 | Killer Variant | 2012-05-18 |
Sam Ohtnna | 100 | 00:10:59 | killer | 2012-05-18 |
Sam Ohtnna | 95 | 00:01:04 | Nurikabe | 2012-05-18 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-17 |
Sam Ohtnna | 0 | 00:00:00 | KakuroDoku | 2012-05-17 |
Sam Ohtnna | 98 | 00:14:35 | Killer Variant | 2012-05-17 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-17 |
Sam Ohtnna | 97 | 00:23:22 | killer | 2012-05-17 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-05-17 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-05-15 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-14 |
Sam Ohtnna | 0 | 00:00:00 | Nurikabe | 2012-05-14 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-12 |
Sam Ohtnna | 89 | 00:01:10 | Nurikabe | 2012-05-12 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-11 |
Sam Ohtnna | 95 | 00:01:27 | Nurikabe | 2012-05-11 |
Sam Ohtnna | 95 | 00:07:39 | killer | 2012-05-10 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-10 |
Sam Ohtnna | 97 | 00:11:19 | Killer Variant | 2012-05-09 |
Sam Ohtnna | 99 | 00:05:58 | killer | 2012-05-09 |
Sam Ohtnna | 98 | 00:08:43 | outside | 2012-05-09 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-09 |
Sam Ohtnna | 89 | 00:02:12 | Nurikabe | 2012-05-09 |
Sam Ohtnna | 0 | 00:00:00 | untouch | 2012-05-08 |
Sam Ohtnna | 98 | 00:02:20 | pencilmarks | 2012-05-08 |
Sam Ohtnna | 99 | 00:06:53 | Killer Variant | 2012-05-08 |
Sam Ohtnna | 100 | 00:05:34 | killer | 2012-05-08 |
Sam Ohtnna | 98 | 00:06:05 | outside | 2012-05-08 |
Sam Ohtnna | 94 | 00:02:23 | Nurikabe | 2012-05-08 |
Sam Ohtnna | 0 | 00:00:00 | diagonal | 2012-05-07 |
Sam Ohtnna | 89 | 00:04:47 | classic | 2012-05-07 |
Sam Ohtnna | 100 | 00:08:28 | Killer Variant | 2012-05-07 |
Sam Ohtnna | 99 | 00:11:29 | killer | 2012-05-07 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-07 |
Sam Ohtnna | 0 | 00:00:00 | pencilmarks | 2012-05-07 |
Sam Ohtnna | 93 | 00:03:05 | Nurikabe | 2012-05-07 |
Sam Ohtnna | 99 | 00:11:48 | Killer Variant | 2012-05-06 |
Sam Ohtnna | 93 | 00:19:00 | killer | 2012-05-06 |
Sam Ohtnna | 98 | 00:16:36 | outside | 2012-05-06 |
Sam Ohtnna | 88 | 00:03:48 | pencilmarks | 2012-05-06 |
Sam Ohtnna | 93 | 00:01:10 | Nurikabe | 2012-05-06 |
Sam Ohtnna | 95 | 00:03:46 | Nurikabe | 2012-05-04 |
Sam Ohtnna | 85 | 00:08:41 | pencilmarks | 2012-05-04 |
Sam Ohtnna | 98 | 00:08:12 | outside | 2012-05-04 |
Sam Ohtnna | 100 | 00:08:55 | Killer Variant | 2012-05-04 |
Sam Ohtnna | 98 | 00:08:37 | killer | 2012-05-04 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-03 |
Sam Ohtnna | 96 | 00:08:28 | Killer Variant | 2012-05-03 |
Sam Ohtnna | 87 | 00:12:51 | killer | 2012-05-03 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-05-02 |
Sam Ohtnna | 100 | 00:07:31 | isokiller | 2012-05-02 |
Sam Ohtnna | 98 | 00:10:19 | Killer Variant | 2012-05-02 |
Sam Ohtnna | 97 | 00:05:02 | killer | 2012-05-02 |
Sam Ohtnna | 100 | 00:08:51 | Killer Variant | 2012-05-01 |
Sam Ohtnna | 94 | 00:12:52 | killer | 2012-05-01 |
Sam Ohtnna | 98 | 00:09:51 | outside | 2012-04-29 |
Sam Ohtnna | 99 | 00:12:15 | Palindromo | 2012-04-29 |
Sam Ohtnna | 78 | 00:04:53 | pencilmarks | 2012-04-29 |
Sam Ohtnna | 100 | 00:04:37 | isokiller | 2012-04-29 |
Sam Ohtnna | 98 | 00:15:39 | Killer Variant | 2012-04-29 |
Sam Ohtnna | 97 | 00:04:11 | killer | 2012-04-29 |
Sam Ohtnna | 95 | 00:01:34 | Nurikabe | 2012-04-29 |
Sam Ohtnna | 0 | 00:00:00 | Palindromo | 2012-04-28 |
Sam Ohtnna | 100 | 00:06:30 | sum | 2012-04-28 |
Sam Ohtnna | 96 | 00:13:45 | outside | 2012-04-28 |
Sam Ohtnna | 97 | 00:02:56 | pencilmarks | 2012-04-28 |
Sam Ohtnna | 100 | 00:06:16 | isokiller | 2012-04-28 |
Sam Ohtnna | 100 | 00:09:41 | Killer Variant | 2012-04-28 |
Sam Ohtnna | 100 | 00:09:51 | killer | 2012-04-28 |
Sam Ohtnna | 0 | 00:00:00 | isokiller | 2012-04-27 |
Sam Ohtnna | 0 | 00:00:00 | Killer Variant | 2012-04-27 |
Sam Ohtnna | 95 | 00:04:49 | killer | 2012-04-27 |
Sam Ohtnna | 0 | 00:00:00 | untouch | 2012-04-26 |
Sam Ohtnna | 97 | 00:01:43 | pencilmarks | 2012-04-26 |
Sam Ohtnna | 100 | 00:10:15 | outside | 2012-04-26 |
Sam Ohtnna | 99 | 00:06:32 | Killer Variant | 2012-04-26 |
Sam Ohtnna | 98 | 00:10:26 | killer | 2012-04-26 |
Sam Ohtnna | 0 | 00:00:00 | untouch | 2012-04-25 |
Sam Ohtnna | 0 | 00:00:00 | outside | 2012-04-25 |
Sam Ohtnna | 96 | 00:01:38 | pencilmarks | 2012-04-25 |
Sam Ohtnna | 99 | 00:06:55 | isokiller | 2012-04-25 |
Sam Ohtnna | 99 | 00:17:14 | Killer Variant | 2012-04-25 |
Sam Ohtnna | 0 | 00:00:00 | killer | 2012-04-25 |
Sam Ohtnna | 0 | 00:00:00 | untouch | 2012-04-24 |
Sam Ohtnna | 96 | 00:02:49 | pencilmarks | 2012-04-24 |
Sam Ohtnna | 96 | 00:07:47 | outside | 2012-04-24 |
Sam Ohtnna | 100 | 00:12:15 | isokiller | 2012-04-24 |
Sam Ohtnna | 94 | 00:19:04 | Killer Variant | 2012-04-24 |
Sam Ohtnna | 97 | 00:14:45 | killer | 2012-04-24 |
